WBE Canada's Conference attracts diverse audiences - from women-owned businesses through other diverse suppliers to corporate & government buyers, partners and supporters of the organization. Below are 2019 WBE Canada Conference & Gala passes & fees to help you better understand which ticket to purchase for your company or organization.
Are you a Woman-Owned Business?
This is a Must-Attend event for you!Are you a Corporate/Government Leader or Buyer?
This is a Must-Attend event for you!2019 PASSES & FEES(Prices do NOT include taxes & fees!) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pass types & fees | Programming accessible with pass | ||||||||
Registration Type | Regular Price (if paid after September 8) | Networking Breakfast | Breakout Sessions | Luncheon | Corporate Roundtables | Wine Reception | 10th Anniversary Awards Gala | Tradeshow | Matchmaker |
VISITOR - Non-Certified Business, Non-Member Organization, Partner, Other | |||||||||
Full Day Pass | $1000 | ||||||||
CORPORATE/GOVERNMENT BUYER - NON-MEMBER | |||||||||
Full Day Pass | $1000 | ||||||||
Tradeshow pass | $45 | ||||||||
GALA TICKETS | |||||||||
Single Ticket | $450 | ||||||||
Table Ticket (8 seats) | $350 per seat | CORPORATE/GOVERNMENT BUYER - MEMBER (valid membership with WBE Canada required) | |||||||
VIP Pass | $800 | ||||||||
Tradeshow pass | free | ||||||||
CERTIFIED WBE (valid WBE Canada certification required) | |||||||||
VIP Pass Includes Tradeshow table (limit of 1 per company) | $750 | ||||||||
Full Day Pass Includes Tradeshow access but no table | $550 | ||||||||
Gala - Single Ticket | $250 | ||||||||
Gala - Table Ticket | $220 per seat | ||||||||
OTHER CERTIFIED SUPPLIER (proof of certification with CAMSC, CCAB, CGLCC or IWSCC required) | |||||||||
Full Day Pass | $650 | ||||||||
VIP Pass (IWSCC certified suppliers only)" | $850 | ||||||||
Registration sponsored by:
